Built for reliable performance, the Octane Treadmill with its 10” touchscreen console keeps your workouts simple, focused, and effective. Designed for ease of use, it delivers all the essential features you need—along with just the right amount of entertainment to keep you motivated every step of the way.
| Feature | Specifics |
|---|---|
| Displays | Track, graph, Vision Run Videos, Apps, Internet, Video Streaming |
| 2.5HP Brushless Motor | Yes |
| Incline Range | 0-15 |
| 3.5mm Headphone Jack | Yes |
| Speed Range | 0.5 to 12.5 MPH (0.8 to 20.1 KPH) |
| 2 Waterbottle Holders | Yes |
| Feature | Specifics |
|---|---|
| Android-based software | Yes |
| Internet Connection | Yes |
| FTMS Compatible | GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad |
| Virtual Active style videos | Yes |
| Wireless Mirroring | Yes |
| Polar® wireless heart rate | Yes |
| Bluetooth® Connectivity | Yes |
| HDMI availability | Yes |
| User Profiles | 10 |
| Apps – YouTube, Netflix, Disney+, Prime Video, Facebook, X, Instagram, Spotify, Kinomap | Yes |
| Feature | Specifics |
|---|---|
| Built-In Workouts | 24 |
| Feature | Specifics |
|---|---|
| Max user weight |
300 lbs (136 kg) |
| Footprint (W x L) | 33.1” x 76.3” (84 cm x 193.8 cm) |
| Running Surface (W x L) | 22” x 58″ (55.9 cm x 147.3 cm) |
| Product weight | 286.6 lbs (130 kg) |
| Feature | Specifics |
|---|---|
| Software Update via USB and Over the Air | Yes |
| Self Diagnostics | Yes |
| Feature | Specifics |
|---|---|
| Frame | 10 Years |
| Parts | 3 Years |
| Console | 3 Years |
| Labor | 1 Year |
| Wear Items | 90 Days |
3 Year
|
1 Year
|
3 Year
|
10 Years
|
90 Days
|